Superior thermo therapy gear, such as network heat treatment method oven, multi-use thermo remedy oven, and so forth. High quality and credit score are the bases that make a company alive. EPG has been efficiently licensed by ISO9002 High quality Administration Method, ISO9001 Quality Administration Program, API certification, ISO/TS16949:2002 and ISO10012 measurement administration program.
DC Blushless EPT EPT | ||||||
G | 5 | BLD(P) | two hundred | 36 | GN | 30S |
EPTTrprise Code | Mounting Flange | EPT Kind | Output EPTT | Voltage | Form of EPT Shaft | EPT Pace |
G – GPG | two-60mm three-70mm four-80mm five-90mm 6-100mm |
BLD – Brushless motor with sq. EPTT BLDP – Brushless motor |
10 – 10W fifteen – 15W twenty five – 25W 40 – 40W sixty – 60W ninety – 90W two hundred – 200W 400 – 400W |
24 – DC24V 36 – DC36V forty eight – DC48V 110 – DC110V 220 – DC220V |
GN – EPTT EPTcal EPT GU – Bolstered EPTcal EPT A1 – Milling Keyway A – Flat kind |
15S – 1500RPM 18S – 1800RPM 25S – 2500RPM 30S – 3000RPM |
DC Blushless EPTT | ||||||
five | GN | 50 | K | |||
Design amp Dimension | EPT Sort | Reduction Ratio | EPTT Type | |||
two: 60mm 4: 80mm five: 90mm 6: 104mm |
GN: EPTT EPTcal EPT GU: Reinforced EPTcal EPT |
50: Reduction Ratio one:fifty 10X Denotes The Mid-EPTT Ration 1:10 |
K: Ball EPTT (Mark KB for Sort GU Square Circumstance) |
EPT Efficiency Parameters | |||||||||||||||||||||
Product | Voltage | No-load Existing | No-load Speed | Rated EPTT | Rated Present | Rated Speed | Rated Torque | Quality Safety | |||||||||||||
V | A | RPM | W | A | RPM | N.m | IP | ||||||||||||||
G5BLD200-24GN-30S | 24 | MAX .80 | 3500 | 200 | 10.five | 3000 | .64 | 44 | |||||||||||||
G5BLD200-36GN-30S | 36 | MAX .65 | 3400 | 7. | |||||||||||||||||
G5BLD200-48GN-30S | 48 | MAX .forty five | 3300 | 5.2 | |||||||||||||||||
EPT Design | |||||||||||||||||||||
Kind | Pinion Shaft | Spherical Shaft | |||||||||||||||||||
EPT Wire | G5BLD200-24GN-30S | G5BLD200-24A1-30S | |||||||||||||||||||
G5BLD200-36GN-30S | G5BLD200-36A1-30S | ||||||||||||||||||||
G5BLD200-48GN-30S | G5BLD200-48A1-30S | ||||||||||||||||||||
PXiHu (West EPT) Dis.Hu (West EPT) Dis.lel Shaft EPThead (Marketed Separately) | |||||||||||||||||||||
EPThead Type | EPThead Model | EPT Ratio | |||||||||||||||||||
EPTT EPT, Minimal Noise | 5GU_K | three, three.six, 5, 6, seven.5, 9, twelve.five, 15, 18, twenty five, 30, 36, 50, 60, 75, ninety, one hundred, 120, one hundred fifty, a hundred and eighty, two hundred |
|||||||||||||||||||
5GU10XK ( Decimal EPThead ) | |||||||||||||||||||||
Allowance Torque Device: Upside (N-m) / Belowside (kgf.cm) | |||||||||||||||||||||
EPT Ratio | 3 | 3.six | five | 6 | seven.five | nine | 12.5 | fifteen | 18 | 25 | 30 | 36 | fifty | sixty | 75 | ninety | a hundred | one hundred twenty | 150 | 180 | 200 |
r/min Output Shaft Velocity | 1000 | 830 | 600 | 500 | 400 | 330 | 240 | 200 | 166 | one hundred twenty | 100 | 83 | sixty | 50 | 40 | 33 | 30 | twenty five | 20 | sixteen | 15 |
GU Allowance Torque N middotm | 1.fifty five | one.86 | two.58 | 3.09 | three.87 | four.sixty four | five.eighty one | 6.97 | eight.37 | 10.5 | twelve.6 | 15.1 | 20 | twenty | twenty | 20 | twenty | 20 | 20 | twenty | 20 |
EPTTibang EPT EPTT Group EPTT, Ltd. is a professional manufacturer which combined with sequence EPT EPTT goods of design, manufacture, and sale marketing.
#8226 occupied more than thirty,000 sq. meters, experienced a lot more than a thousand employees, and far more than two hundred sets of EPTd gear,
#8226 operated strictly according to ISO9000 EPTT management program.
#8226 give you with more than just high-performance goods, a lot more market customers customized deal of application answers,
#8226 based on corporate problems, to supply consumers with the most ideal merchandise, the most ideal answer.
#8226 EPT customer innovation by means of the merchandise and service, aid the buyer recognize the maXiHu (West EPT) Dis.mum benefit.
#8226 1995: EPTTibang EPTT and the Ministry of Aerospace, Peking University,
and EPT study experts jointly estabEPTTd a micro-micro motor producing organization
#8226 2000: EPTTibang estabEPTTd a department in EPTTqing, EPTT
#8226 2005: EPTT EPTTibang EPT Industry EPTT, Ltd. estabEPTTd HangEPT EPTTiwan Point out-owned EPTT EPTT, Ltd.
#8226 2012: EstabEPTTd ZheJiang EPTTibang EPTT EPTT, Ltd.
#8226 2014: Accepted the new manufacturing unit website of the 2nd section of the EPTTqing Nationwide EPTTnomic Park in EPTT Province,
which is envisioned to be concluded and place into operation in 2018
#8226 2018: A new one hundred twenty,000 square meters automated creation foundation
Recent Comments